A list of bands in Albuquerque, New Mexico.
Made by Ken Broyles.
Name | Genre | Status | Year Est. | Link Page | Website | Spotify | YouTube | Bandcamp | Soundcloud | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12 Step Rebels | Psychobilly | Active | -- | -- | -- | -- | -- | -- | |||
2nd Verse | Active | -- | -- | -- | -- | -- | -- | -- | |||
505 Goats | Active | -- | -- | -- | -- | -- | -- | -- | |||
64 Love Machine | Funk | -- | -- | -- | -- | -- | -- | -- | |||
69 Avenue | Latin Rock | Active | -- | -- | -- | -- | -- | -- | |||
A Band Named Sue | Country / Bluegrass / Folk | Active | -- | -- | -- | -- | -- | -- | -- | ||
Aaralyn | -- | -- | Spotify/Etc. | Youtube | -- | -- | |||||
ABBAquerque | Active | -- | Website | -- | -- | -- | -- | ||||
Abort Abort | -- | -- | -- | Youtube | -- | -- | |||||
Adam Hooks & His Hangups | Inactive | 2009 | -- | -- | Spotify/Etc. | Youtube | Bandcamp | SoundCloud | |||
AJ Woods | Active | 2009 | -- | Website | -- | -- | -- | -- | -- | ||
Al Hurricane | Disbanded | -- | LinkTree/Etc. | -- | -- | -- | -- | -- | -- | ||
Al Hurricane Jr. | 1971 | LinkTree/Etc. | Website | -- | Youtube | -- | -- | ||||
Albukaraoque | Live Band Karaoke | Active | 2019 | -- | Website | -- | Youtube | -- | -- | ||
Albuquerque Gay Men's Chorus | Active | -- | Website | -- | Youtube | -- | -- | ||||
Albuquerque Jazz Orchestra | Active | 1982 | -- | -- | Website | -- | Youtube | -- | -- | ||
Alium | -- | -- | Spotify/Etc. | Youtube | -- | -- | |||||
All Thicc | Punk Rock | Active | -- | -- | Spotify/Etc. | -- | Bandcamp | -- | |||
Almost Always Never | Alt Rock/ Art Pop | Active | 2019 | LinkTree/Etc. | Website | Spotify/Etc. | Youtube | Bandcamp | -- | ||
Alter Apex | Hard Rock / Grunge / Metal | Active | LinkTree/Etc. | -- | Spotify/Etc. | Youtube | Bandcamp | -- | |||
Amour Diablo | Dreamy Psychedelic Indie Surf Rock | Inactive | -- | -- | -- | -- | -- | -- | -- | ||
Amped Owl Drive | Active | -- | -- | -- | -- | -- | -- | ||||
Ancient Bones | -- | -- | -- | -- | -- | -- | -- | ||||
Ancient Lunatic | -- | -- | -- | -- | -- | -- | Bandcamp | -- | |||
Anesthesia | -- | -- | Spotify/Etc. | Youtube | -- | -- | |||||
Angels & Addicts | -- | -- | -- | -- | -- | Youtube | -- | -- | |||
Anima | Active | 2005 | -- | Website | -- | -- | Youtube | -- | -- | ||
Annestasia | Active | LinkTree/Etc. | Website | Spotify/Etc. | Youtube | -- | -- | ||||
Armed Suicide | Southwestern Emoviolence | Active | -- | -- | -- | -- | -- | -- | -- | ||
Arroyo Deathmatch | Inactive | -- | -- | -- | -- | -- | Bandcamp | -- | |||
Artha Meadors | Active | -- | Website | -- | -- | Youtube | -- | -- | |||
Asper Kourt | Disbanded | -- | -- | -- | -- | -- | -- | SoundCloud | |||
Atlas // Below | Lofi Core | LinkTree/Etc. | -- | Spotify/Etc. | Youtube | -- | -- | ||||
Await The Dawn | Active | -- | -- | Spotify/Etc. | -- | -- | -- | ||||
Baby Tuna | -- | -- | -- | Spotify/Etc. | -- | -- | -- | ||||
Baracutanga | Active | -- | Website | Spotify/Etc. | Youtube | Bandcamp | SoundCloud | ||||
Bardo Trujillo | Active | -- | Website | -- | Youtube | -- | -- | ||||
Basilaris Trio | Active | -- | Website | -- | -- | Youtube | Bandcamp | -- | |||
belinda | Qt Punk | -- | -- | -- | -- | -- | Bandcamp | -- | |||
Bellowing Bear | Spicy Americana, Y’alternative, Folk Rock | Active | -- | Website | Spotify/Etc. | Youtube | -- | -- | |||
Benny Bassett | LinkTree/Etc. | Website | Spotify/Etc. | Youtube | -- | -- | |||||
Big Girls | Garage / Surf Rock | Active | -- | -- | -- | -- | -- | Bandcamp | -- | ||
Big Gulp | EBT Beat | Active | -- | -- | -- | -- | -- | -- | -- | ||
Big Treble | -- | -- | -- | -- | -- | -- | -- | ||||
Billy & Bella | Active | -- | Website | -- | Youtube | -- | -- | ||||
Black Pearl Band | -- | -- | Website | -- | -- | -- | -- | -- | |||
Blackcreek | Country | Active | -- | -- | -- | -- | -- | -- | |||
Blame It On Rebekkah | Smart-Ass Pop / Rock | Active | LinkTree/Etc. | -- | Spotify/Etc. | Youtube | Bandcamp | -- | |||
Blessedbutbroken | LinkTree/Etc. | -- | Spotify/Etc. | Youtube | -- | -- | |||||
Blew | Active | 2021 | -- | -- | -- | -- | Youtube | -- | -- | ||
Blind Dryve | LinkTree/Etc. | -- | -- | -- | Bandcamp | -- | |||||
Blood Drive | Southwest Screamo | LinkTree/Etc. | -- | -- | -- | -- | -- | -- | |||
Bloodshed Transcendence | Death Metal | -- | -- | -- | -- | -- | -- | -- | |||
Blot Xenia | Alt Funk | Active | -- | -- | -- | Spotify/Etc. | Youtube | -- | -- | ||
Blue Heron | Heavy Desert Rock | Active | 2018 | LinkTree/Etc. | -- | Spotify/Etc. | Youtube | Bandcamp | -- | ||
Blue J and the Pigeons | 1960s doo-wop meets 1980s punk | Active | -- | -- | -- | -- | Youtube | -- | -- | ||
Bluehouse | Rock, Rhythm & Blues | Active | -- | -- | -- | -- | -- | -- | -- | ||
Bobcats Swing Band | Jazz | Active | -- | -- | Website | -- | -- | -- | Bandcamp | -- | |
Bopsque | Inactive | -- | Website | -- | -- | -- | -- | ||||
Brandon Post | Active | -- | -- | -- | -- | -- | -- | -- | |||
Brandon Saiz | LinkTree/Etc. | -- | Spotify/Etc. | -- | -- | -- | |||||
Brother Barnaby | Active | -- | -- | -- | -- | Youtube | -- | -- | |||
Brush Strokes | Folk Rock | Inactive | 2013 | -- | -- | -- | Spotify/Etc. | -- | Bandcamp | SoundCloud | |
Burque Brass Band | NOLA-Inspired Brass Band | -- | -- | -- | -- | -- | -- | -- | |||
Burque Jazz Bandits | -- | Website | -- | -- | -- | -- | |||||
Burque Sol | Active | -- | -- | Spotify/Etc. | Youtube | -- | SoundCloud | ||||
Burying Caesar | Alt / Pop | -- | Website | Spotify/Etc. | Youtube | -- | -- | ||||
Cactus Tractor | Bohemian Pop Folk Disco | Inactive | -- | -- | Website | -- | -- | Bandcamp | -- | ||
Caedum Inferni | Black Metal | Active | LinkTree/Etc. | -- | Spotify/Etc. | -- | Bandcamp | -- | |||
Cali Shaw | -- | Website | -- | Youtube | -- | -- | |||||
Cannibal Whore House | Goregrind | -- | -- | -- | -- | -- | -- | -- | |||
Casper Gomez | Active | -- | Website | -- | Youtube | -- | -- | ||||
Casper the Hoax | Rap/Hardcore/Electronic | -- | -- | -- | -- | Bandcamp | -- | ||||
Castle Doctor | Hard Alt Rock, Garage , Punk | Active | -- | -- | -- | -- | -- | -- | -- | ||
Catcalling Canines | Trauma Rock | LinkTree/Etc. | -- | -- | Spotify/Etc. | -- | Bandcamp | -- | |||
Chatter | Classical | -- | Website | -- | Youtube | -- | -- | ||||
Chimayo Boyzz | -- | -- | -- | -- | Spotify/Etc. | -- | -- | -- | |||
Choice One | -- | -- | -- | Spotify/Etc. | -- | -- | -- | ||||
Chris Ravin | -- | -- | -- | -- | -- | -- | |||||
Chromolith | Doom/Sludge/Industrial | Active | -- | -- | -- | -- | -- | Bandcamp | -- | ||
Church Crusher | High Desert Death Death Metal | Active | -- | -- | Spotify/Etc. | -- | -- | -- | |||
Circled By Sharks | Metal/Emo/Rowdy/Southwest | Active | -- | -- | -- | -- | -- | -- | -- | ||
Clarq | Active | -- | -- | -- | -- | Youtube | -- | -- | |||
Claudio Tolousse | Soul-Jazz | Active | -- | Website | -- | -- | -- | SoundCloud | |||
Coalesce Blue | Country/Western | Active | LinkTree/Etc. | -- | -- | -- | -- | -- | |||
Constant Harmony | LinkTree/Etc. | -- | -- | Spotify/Etc. | Youtube | Bandcamp | -- | ||||
Contact (formerly Escaped Youth) | Active | LinkTree/Etc. | -- | -- | Spotify/Etc. | Youtube | -- | -- | |||
Cornerhouse | Disbanded | -- | -- | -- | -- | Youtube | -- | -- | |||
Cousin Ivy | Punk Rock | -- | -- | -- | -- | -- | -- | -- | |||
Cowboys and Indian | High-Energy HillBilly | -- | -- | Spotify/Etc. | -- | Bandcamp | -- | ||||
Crime Lab | Active | -- | -- | Spotify/Etc. | -- | Bandcamp | SoundCloud | ||||
Crown & Casket | Rock / Punk | LinkTree/Etc. | -- | Spotify/Etc. | Youtube | Bandcamp | -- | ||||
CRTTRZ | Inactive | -- | -- | -- | Youtube | Bandcamp | SoundCloud | ||||
Crushed!? | Experimental Post-Hardcore | Active | LinkTree/Etc. | -- | Spotify/Etc. | Youtube | Bandcamp | -- | |||
Cynical Bird | Active | -- | Website | Spotify/Etc. | Youtube | -- | -- | ||||
Da Terra Meiga | Active | -- | Website | Spotify/Etc. | Youtube | -- | SoundCloud | ||||
Dakota Ave | Metalcore | Active | LinkTree/Etc. | Website | Spotify/Etc. | Youtube | -- | -- | |||
Dakota Hall Scott | LinkTree/Etc. | -- | -- | Spotify/Etc. | -- | Bandcamp | -- | ||||
Dandelioness | Southwest Soft Goth | Active | -- | Website | -- | -- | -- | Bandcamp | -- | ||
Daniel Rosales | -- | -- | -- | -- | -- | -- | -- | ||||
Dark Eyed Juncos | -- | -- | -- | -- | -- | -- | SoundCloud | ||||
Darlin' | -- | -- | -- | -- | -- | -- | -- | ||||
Dat Yak | -- | -- | -- | -- | -- | -- | -- | ||||
Death Destroyer | Rock | Active | -- | -- | -- | -- | -- | -- | -- | ||
Death of Fear | dBeat Crust Punk | Active | -- | -- | -- | -- | -- | -- | -- | ||
Deathscape | Active | -- | -- | -- | Youtube | -- | -- | ||||
Dee Brown | Active | -- | -- | -- | -- | -- | -- | -- | |||
Deep Fried Boy | Active | -- | -- | -- | -- | -- | -- | -- | |||
Def i | -- | Website | Spotify/Etc. | Youtube | Bandcamp | SoundCloud | |||||
Desecrated Humanity | Progressive Deathmetal | -- | -- | -- | -- | Youtube | -- | -- | |||
Desert Angel | Blues / Rock / R&B | -- | -- | -- | -- | -- | Youtube | -- | -- | ||
Designated Mind | -- | -- | -- | -- | -- | -- | -- | ||||
Dirt City Radio | Southwest Rock Americana | -- | -- | -- | -- | -- | Bandcamp | -- | |||
Dirty Brown Jug Band | 2013 | -- | Website | Spotify/Etc. | Youtube | Bandcamp | -- | ||||
Dissatisfied | Crust / Dbeat | LinkTree/Etc. | -- | -- | Spotify/Etc. | Youtube | Bandcamp | -- | |||
Distances | Active | -- | -- | -- | Spotify/Etc. | -- | Bandcamp | -- | |||
Ditch Dog | Active | -- | -- | -- | -- | Youtube | -- | SoundCloud | |||
Dominic Pettine | -- | Website | Spotify/Etc. | Youtube | -- | -- | |||||
DotComJob | Shoegazey Punk | -- | -- | -- | Spotify/Etc. | -- | Bandcamp | -- | |||
Duke City Riots | Eclectic Alt Rock | 2012? | -- | -- | Website | Spotify/Etc. | Youtube | Bandcamp | SoundCloud | ||
Dunes | Active | -- | -- | -- | -- | -- | -- | -- | |||
Dunwich Dreams | Industrial Metal | 2015 | -- | Website | Spotify/Etc. | Youtube | Bandcamp | SoundCloud | |||
Dust City Opera | Folk-Rock | Active | 2018 | -- | Website | Spotify/Etc. | Youtube | -- | -- | ||
Dustin Woody | LinkTree/Etc. | -- | -- | Spotify/Etc. | Youtube | -- | -- | ||||
Dymer | Existentialist Alt Rock | Active | -- | -- | -- | -- | -- | Bandcamp | -- | ||
Edgar Wonder | -- | Website | -- | -- | -- | -- | -- | ||||
Eileen & the In-Betweens | Queer Social Justice Folk | Active | -- | Website | Spotify/Etc. | Youtube | Bandcamp | -- | |||
El Gozao | Cumbia | -- | -- | -- | -- | -- | -- | -- | |||
Elovated Roots | Reggae / Rock | Active | -- | Website | Spotify/Etc. | Youtube | -- | -- | |||
Entourage Jazz | Jazz | Active | -- | -- | Website | -- | -- | -- | -- | -- | |
EQNX Jazz | Jazz | -- | -- | -- | -- | -- | Youtube | -- | -- | ||
Exist to Infect | Hardcore | Active | -- | -- | -- | Spotify/Etc. | -- | -- | -- | ||
EZRAKH | Active | LinkTree/Etc. | Website | Spotify/Etc. | Youtube | Bandcamp | SoundCloud | ||||
Faceripper | LinkTree/Etc. | -- | -- | -- | -- | -- | -- | ||||
Fallen Prophets | Death / Thrash Metal | -- | -- | -- | -- | -- | Bandcamp | -- | |||
FallingFire | Arc-Metal | -- | -- | -- | -- | Youtube | -- | -- | |||
Fast Travelers | -- | -- | -- | -- | -- | -- | |||||
Felix Peralta | -- | -- | -- | Spotify/Etc. | -- | -- | -- | ||||
Felix y Los Gatos | "Green Chile Gumbo" Blues | 1998 | -- | Website | Spotify/Etc. | Youtube | -- | -- | |||
Felonius Groove Foundation | Retro Funk | Inactive | -- | -- | -- | Spotify/Etc. | -- | -- | -- | ||
Fighting Monsters | -- | -- | Spotify/Etc. | -- | -- | -- | |||||
Firebird FM | Eclectic Rock | Active | -- | -- | -- | -- | -- | -- | -- | ||
Five Mile Float | Relocated to Philly | -- | -- | -- | -- | Spotify/Etc. | Youtube | -- | SoundCloud | ||
Flambeaux | New Orleans-style Jazz | -- | -- | Website | -- | -- | -- | -- | -- | ||
Forefront | -- | -- | -- | -- | -- | Bandcamp | -- | ||||
Frail Limbs | Death/Doom Metal | -- | -- | -- | -- | -- | -- | -- | |||
Frozen in the Catacombs | Melodic Deathcore | LinkTree/Etc. | -- | -- | -- | -- | -- | ||||
Fudosa | Active | -- | -- | -- | -- | Youtube | Bandcamp | -- | |||
Full Dive | -- | -- | -- | -- | -- | Bandcamp | -- | ||||
Fundamental | Post-Punk / Punk | Active | LinkTree/Etc. | -- | -- | Spotify/Etc. | Youtube | Bandcamp | SoundCloud | ||
Future Farmers | -- | -- | -- | -- | -- | -- | Bandcamp | -- | |||
Gabriel Seaver | -- | -- | -- | -- | -- | Bandcamp | -- | ||||
Ghostwood Estates | Shoegaze | Active | -- | -- | -- | -- | -- | Bandcamp | -- | ||
Gilead Rises | LinkTree/Etc. | -- | Spotify/Etc. | -- | Bandcamp | -- | |||||
Gor | Death Metal/Deathcore | LinkTree/Etc. | -- | -- | Spotify/Etc. | -- | Bandcamp | -- | |||
Graves | -- | -- | -- | -- | -- | -- | -- | ||||
Gravework | Active | -- | -- | -- | -- | -- | -- | ||||
Gregorio Hernandez | LinkTree/Etc. | Website | -- | Spotify/Etc. | Youtube | -- | -- | ||||
Greystar Ghost | Indie Alt Rock | Active | LinkTree/Etc. | -- | Spotify/Etc. | Youtube | Bandcamp | SoundCloud | |||
Groovebox | Variety Dance Rock | -- | -- | -- | -- | -- | -- | -- | |||
Grp.Txt | New Wave Party Punk | -- | Website | -- | -- | -- | -- | -- | |||
Gullfire Waiting | -- | -- | -- | -- | -- | Bandcamp | -- | ||||
Gunsafe | Active | -- | -- | -- | -- | Bandcamp | -- | ||||
Half Lemonade | Southwest Emo | -- | -- | -- | -- | -- | -- | -- | |||
Handpan Dan | Active | -- | -- | -- | -- | -- | Bandcamp | -- | |||
Heave | Active | -- | -- | -- | -- | -- | Bandcamp | -- | |||
Hello, Darlin' | Americana | Active | -- | -- | -- | -- | -- | -- | |||
High Desert Big Band | Jazz | 2012 | -- | -- | Website | -- | -- | -- | -- | -- | |
High Hover | Boogie-Rock | Active | -- | -- | -- | -- | -- | -- | -- | ||
Hit By A Bus | Inactive | 1998 | -- | -- | -- | -- | -- | -- | -- | ||
Hollow Tongue | Dark Hardcore/Grindcore | Inactive | -- | -- | -- | -- | -- | Bandcamp | -- | ||
Homebody | Lofi Indie Rock | Active | LinkTree/Etc. | -- | -- | Spotify/Etc. | -- | Bandcamp | -- | ||
Hondo Coyote | BBQ Stoner County | Active | LinkTree/Etc. | Website | -- | -- | -- | -- | |||
Honky-Tonk Jukebox | -- | -- | -- | -- | -- | -- | |||||
Hooks & The Huckleberries | High Desert Country | Active | 2020 | LinkTree/Etc. | Website | Spotify/Etc. | Youtube | Bandcamp | SoundCloud | ||
Hosie | Folk / Experimental | Active | -- | -- | -- | -- | Bandcamp | -- | |||
Hot Rod | -- | -- | -- | -- | -- | -- | -- | ||||
Hula Ghost | Instrumental Surf Rock | Active | -- | -- | -- | -- | Youtube | Bandcamp | -- | ||
ihatemylife | Mathcore/Hardcore | -- | -- | -- | -- | -- | -- | Bandcamp | -- | ||
Innastate | Reggae | Active | -- | -- | -- | -- | -- | -- | -- | ||
Isaac Aragon | LinkTree/Etc. | Website | Spotify/Etc. | Youtube | -- | -- | |||||
Itami | Metal / Hardcore | Active | LinkTree/Etc. | -- | -- | Spotify/Etc. | -- | Bandcamp | -- | ||
January Storm | Active | -- | -- | -- | -- | -- | -- | ||||
Jawny BadLuck | LinkTree/Etc. | -- | Spotify/Etc. | Youtube | -- | -- | |||||
JD Nash and The Rash of Cash | Alt Country/ Classic Country | 2021 | LinkTree/Etc. | -- | Spotify/Etc. | Youtube | -- | SoundCloud | |||
Jessica Pacheco | -- | -- | -- | -- | Youtube | -- | -- | ||||
Jimmy Climbs | High Energy Rock | Relocated | -- | -- | Spotify/Etc. | -- | Bandcamp | -- | |||
Jimmy Deveny and the Hold Fast Union | High Desert Soul | Active | LinkTree/Etc. | Website | -- | Youtube | Bandcamp | -- | |||
John Mervini | -- | Website | Spotify/Etc. | -- | -- | -- | |||||
Jolynn Alarid | -- | -- | -- | Spotify/Etc. | -- | -- | -- | ||||
Joseph General & High Vibration | Conscious Reggae | Active | -- | -- | Spotify/Etc. | Youtube | -- | -- | |||
Joseph Velasquez | -- | -- | -- | -- | -- | -- | -- | ||||
JR and the Blues Makers | Blues / Rock / Funk | -- | -- | -- | -- | -- | -- | -- | |||
Julian Maynard | Power Blues / Jam | -- | -- | -- | -- | -- | Bandcamp | -- | |||
Just Velvet | Pop/Soul/RnB | Active | -- | -- | -- | -- | -- | -- | -- | ||
Justin Etre | LinkTree/Etc. | -- | Spotify/Etc. | Youtube | Bandcamp | SoundCloud | |||||
Justin Nuñez | Trilingual Southwestern Folk Sounds | Active | LinkTree/Etc. | Website | Spotify/Etc. | Youtube | Bandcamp | SoundCloud | |||
Kaktus Kats Blues Band | -- | -- | -- | -- | -- | -- | -- | ||||
Kalina Scollon | LinkTree/Etc. | -- | Spotify/Etc. | Youtube | -- | -- | |||||
Keith Kavula and the Withdrawals | -- | -- | -- | -- | Youtube | -- | -- | ||||
Kevin Herig | Active | 2014? | LinkTree/Etc. | Website | Spotify/Etc. | Youtube | Bandcamp | SoundCloud | |||
Kieth Sanchez and the Moonthieves | -- | -- | -- | -- | -- | -- | |||||
Kill The Bandit Leader | Melodic Deathcore | LinkTree/Etc. | -- | Spotify/Etc. | Youtube | -- | SoundCloud | ||||
Kookie Jones and the Groovemaneuvers | -- | -- | -- | -- | -- | -- | -- | ||||
Kristina Jacobsen | -- | Website | -- | -- | -- | SoundCloud | |||||
Kyle Martin | -- | Website | -- | Youtube | -- | -- | |||||
La Llorona | -- | -- | -- | -- | -- | Bandcamp | -- | ||||
La Wren | Indie Pop Rock | Active | LinkTree/Etc. | Website | Spotify/Etc. | Youtube | -- | -- | |||
Last Peso | Active | LinkTree/Etc. | -- | -- | Spotify/Etc. | Youtube | -- | -- | |||
Late Night Fist Fight | Femme Pop Punk | Active | -- | -- | -- | -- | -- | -- | -- | ||
Lava Land | -- | -- | -- | -- | -- | -- | SoundCloud | ||||
Le Chat Lunatique | Gypsy Jazz | Active | -- | Website | Spotify/Etc. | -- | -- | -- | |||
Leave The Lights On (Santa Fe?) | -- | -- | -- | -- | -- | -- | -- | ||||
Leeches of Lore | -- | -- | -- | Spotify/Etc. | -- | Bandcamp | -- | ||||
Levi Dean & the Mesa Rats | -- | Website | -- | -- | -- | -- | -- | ||||
Levi Platero | Blues Rock | LinkTree/Etc. | Website | Spotify/Etc. | Youtube | -- | SoundCloud | ||||
Lights On The Coast | Metalcore | -- | Website | Spotify/Etc. | Youtube | -- | SoundCloud | ||||
LilDrea | -- | -- | -- | -- | -- | -- | -- | ||||
Lindy Vision | -- | Website | Spotify/Etc. | Youtube | Bandcamp | -- | |||||
Lithopaedion | Psychedelic Tech Death | Active | 2013 | -- | -- | -- | -- | Bandcamp | -- | ||
Lo Phat | -- | Website | -- | -- | -- | -- | |||||
Loaded Hippies | Punk | -- | -- | -- | -- | -- | -- | -- | |||
Lone Pinon | -- | Website | -- | -- | -- | -- | |||||
Los Domingueros | -- | -- | -- | Youtube | Bandcamp | -- | |||||
Los Mocos | Snot Punk | Active | -- | -- | Spotify/Etc. | Youtube | Bandcamp | -- | |||
Los Radiators | -- | -- | -- | -- | -- | -- | -- | SoundCloud | |||
Lost In A Memory | -- | Website | Spotify/Etc. | Youtube | -- | -- | |||||
Lowercase Noises | -- | -- | -- | -- | -- | Bandcamp | -- | ||||
lowmello | Relocated | LinkTree/Etc. | -- | Spotify/Etc. | Youtube | Bandcamp | -- | ||||
Lucky Mays | Country | LinkTree/Etc. | Website | Spotify/Etc. | Youtube | Bandcamp | SoundCloud | ||||
Magpie Cemetery | Environmental Electronics | -- | -- | -- | -- | -- | Bandcamp | -- | |||
Mal Paraiso (formerly Big Sad) | Active | LinkTree/Etc. | -- | -- | Spotify/Etc. | -- | -- | -- | |||
Manhigh | Rock | -- | -- | -- | -- | Bandcamp | -- | ||||
ManoftheWoods | -- | -- | -- | Spotify/Etc. | -- | -- | SoundCloud | ||||
Margle | Active | -- | -- | -- | -- | -- | -- | -- | |||
Mariachi Amigos de Nuevo México | -- | -- | Website | -- | -- | -- | -- | ||||
Melissa Rios | Active | -- | Website | Spotify/Etc. | Youtube | -- | -- | ||||
Memory Of An Empire | Metal | LinkTree/Etc. | -- | Spotify/Etc. | Youtube | -- | -- | ||||
Mephalta | Active | LinkTree/Etc. | -- | Spotify/Etc. | Youtube | Bandcamp | -- | ||||
Merican Slang | Funk | Active | 2011 | -- | Website | -- | -- | -- | -- | ||
Miah Anthony | LinkTree/Etc. | -- | -- | Spotify/Etc. | Youtube | -- | SoundCloud | ||||
Micah Thunder | Wild Journey Music | Active | -- | Website | Spotify/Etc. | Youtube | -- | -- | |||
Michael Pirko | -- | -- | -- | -- | -- | -- | -- | ||||
Midnight Stew | -- | -- | -- | -- | -- | -- | Bandcamp | -- | |||
Midnight Sugar | R&B / Soul | -- | -- | -- | -- | -- | -- | Bandcamp | -- | ||
Mint Green Elephants | Active | -- | -- | -- | -- | -- | -- | ||||
Mint Skylark | Oldies / Doo-wop / Jump Blues | -- | Website | -- | -- | -- | -- | ||||
Miserable Things | Shoegaze / Noise Rock | Active | LinkTree/Etc. | -- | Spotify/Etc. | -- | Bandcamp | -- | |||
Mishap | Hardcore | LinkTree/Etc. | -- | -- | Spotify/Etc. | -- | Bandcamp | -- | |||
Mommy Milkers | Punk/Alt | Active | -- | -- | -- | Youtube | -- | -- | |||
Moonhaven | Alternative Post-Hardcore | Active | LinkTree/Etc. | -- | Spotify/Etc. | -- | Bandcamp | SoundCloud | |||
Moonshine Blind | -- | -- | -- | -- | Bandcamp | -- | |||||
Mr. Biggs | Active | -- | -- | -- | Spotify/Etc. | -- | -- | -- | |||
MRDRBRD | Darkwave/Post-Punk/Goth | -- | -- | -- | -- | -- | SoundCloud | ||||
Murderbats | Punk Rock n Roll | Active | -- | -- | -- | -- | -- | -- | |||
Music For Whales | Active | -- | -- | -- | -- | -- | -- | -- | |||
Music Is The Enemy | Post-Punk/Hardcore | Active | -- | -- | -- | -- | -- | -- | |||
Mustang Sally & The Corvettes | -- | -- | -- | -- | -- | Youtube | -- | -- | |||
Naekwon | -- | Website | Spotify/Etc. | Youtube | -- | SoundCloud | |||||
Nathaniel Krantz | Country | -- | Website | -- | -- | -- | -- | ||||
NeoChops | Active | -- | Website | -- | -- | -- | -- | -- | |||
Nepthisis | LinkTree/Etc. | Website | Spotify/Etc. | Youtube | Bandcamp | -- | |||||
New Mexican Marimba Band | -- | -- | -- | -- | -- | -- | -- | ||||
New Mexico Peace Choir | -- | Website | -- | Youtube | -- | -- | |||||
New Mexico Territorial Brass Band | -- | -- | Website | -- | -- | -- | -- | -- | |||
Night Shift | Active | -- | -- | -- | -- | -- | -- | -- | |||
Nightmara | Metal | Active | -- | -- | -- | Spotify/Etc. | -- | -- | -- | ||
NightTime Drive | Soul/Pop/R&B | Active | LinkTree/Etc. | Website | -- | -- | -- | SoundCloud | |||
No Confidence | High Desert Punk | Active | -- | -- | -- | -- | -- | Bandcamp | -- | ||
No Manners | Emo / Pop Punk | Active | -- | -- | Spotify/Etc. | -- | -- | -- | |||
Nomestomper | Active | -- | -- | -- | Spotify/Etc. | -- | -- | -- | |||
Nora Cursed | Country doom/outlaw post hardcore | -- | -- | Spotify/Etc. | Youtube | Bandcamp | -- | ||||
Nosotros | Latin | Active | -- | Website | Spotify/Etc. | Youtube | -- | -- | |||
Nothing But Groove | -- | -- | Website | -- | Youtube | -- | -- | ||||
NYMPF | Darkwave | Active | -- | -- | -- | -- | -- | Bandcamp | -- | ||
Of One Less | Active | -- | -- | -- | -- | -- | -- | SoundCloud | |||
Offeror | -- | -- | -- | Spotify/Etc. | -- | -- | -- | ||||
OMI.O | Active | LinkTree/Etc. | -- | -- | -- | Youtube | -- | -- | |||
on my deathbed | Post-Hardcore/Screamo/Metalcore | LinkTree/Etc. | -- | -- | Spotify/Etc. | -- | -- | SoundCloud | |||
One More Silver Dollar | Southern Rock and Blues | Active | -- | -- | Website | -- | -- | -- | -- | -- | |
Only Fables | Hardcore Punk | Active | LinkTree/Etc. | -- | Spotify/Etc. | Youtube | Bandcamp | -- | |||
Ophelia's Not Dead | Folk Punk | -- | -- | -- | -- | -- | -- | SoundCloud | |||
Orange Daze | Alt R&B / Neo-Soul | -- | -- | -- | -- | -- | -- | -- | |||
Oroku Saki | Hardcore Pop Punk | Active | -- | -- | -- | -- | -- | -- | |||
Oscar Butler | Active | LinkTree/Etc. | Website | Spotify/Etc. | Youtube | -- | -- | ||||
Otis B Goode and the Honky Tonk Heretics | Active | -- | -- | -- | -- | -- | -- | ||||
Painting Promises | -- | -- | -- | -- | -- | -- | |||||
Paranormal Slaughter | Black Metal | Active | LinkTree/Etc. | -- | Spotify/Etc. | -- | -- | -- | |||
Pepito | Lizard Rock/smooth brain heavy punkish something sad | Active | 2018 | -- | -- | -- | -- | -- | -- | ||
Plain Jane | -- | -- | -- | -- | -- | -- | |||||
Plunge | Grind violence | -- | -- | -- | -- | -- | -- | -- | |||
Pocket Elephant | Active | -- | -- | -- | -- | -- | -- | ||||
Poema | Inactive | -- | -- | -- | -- | -- | -- | -- | |||
Post War Germany | Active | -- | -- | -- | -- | -- | Bandcamp | -- | |||
Pot Hole | Cosmic Sludge | Active | -- | -- | -- | -- | -- | -- | -- | ||
Power Toke | Funeral Grind Blackened Death Metal | Active | -- | -- | -- | -- | -- | -- | -- | ||
Prarie Dawg | -- | -- | -- | -- | -- | -- | -- | ||||
Price Of Life | Hardcore | LinkTree/Etc. | -- | -- | Spotify/Etc. | -- | -- | -- | |||
Prism Bitch | Active | 2016 | LinkTree/Etc. | Website | Spotify/Etc. | Youtube | Bandcamp | SoundCloud | |||
Protean Depths | noise/ambient/drone | Active | -- | -- | -- | -- | -- | Bandcamp | -- | ||
Proyecto Cumbion | Cumbia Colombiana con Acordeón | -- | Website | -- | Youtube | -- | -- | ||||
Quadlensio | Lounge-o-phonic Jazz with a Latin flair | LinkTree/Etc. | -- | -- | -- | -- | -- | ||||
Raven Rutherford & Her Sweet Potato Pie Band | Blues / Jazz / Old Soul | Active | -- | Website | -- | -- | -- | -- | |||
Red Heather | Punk/Indie/Acid Jazz/Blues/Rock | Active | -- | -- | -- | -- | -- | -- | |||
